School Terms & Holiday Dates 2011 / 2012
Autumn Term 2011
| Staff | Monday 5 September - Friday 21 October | 35 working days |
| Pupils | Tuesday 6 September - Friday 21 October | 34 working days |
| Holiday | Monday 24 October - Friday 28 October | 5 days |
| Staff & Pupils | Monday 31 October - Tuesday 20 December | 37 working days |
| Holiday | Wednesday 21 December - Monday 2 January | 9 days |
Spring Term 2012
| Staff & Pupils | Tuesday 3 January - Friday 10 February | 29 working days |
| Holiday | Monday 13 February - Friday 7 February | 5 days |
| Staff & Pupils | Monday 20 February - Friday 30 March | 30 working days |
| Holiday | Monday 2 April - Monday 13 April | 10 days |
| Easter Sunday | Sunday 8 April |
Summer Term 2012
| Staff & Pupils | Monday 16 April - Thursday 31 May | 33 working days |
| Bank Holiday | Monday 7 May | 1 day |
| Holiday | Friday 1 June - Friday 8 June | 6 days |
| Staff & Pupils | Monday 11 June - Friday 20 July | 30 working days |
| Holiday | Monday 23 July - Friday 31 August | 30 days |
Staff Totals: 194* days
Pupil Totals: 193 days (Pupils are required to attend for 190 days)
(Term dates are set on the basis of 194* days and INSET days should be allocated from within the agreed term dates. Monday 5 September 2011 has been set as an inset day and the other four dates are to be identified by schools).
* Parliamentary approval has been given to reducing the standard school year (2011/2012) by 1 day to take account of the additional Bank Holiday during June
School Terms & Holiday Dates 2012 / 2013
Autumn Term 2012
| Staff | Monday 3 September - Friday 26 October | 40 working days |
| Pupils | Tuesday 4 September - Friday 26 October | 39 working days |
| Holiday | Monday 29 October - Friday 2 November | 5 days |
| Staff & Pupils | Monday 5 November - Friday 21 December | 35 working days |
| Holiday | Monday 24 December - Friday 4 January | 10 days |
Spring Term 2013
| Staff & Pupils | Monday 7 January - Friday 15 February | 30 working days |
| Holiday | Monday 18 February - Friday 22 February | 5 days |
| Staff & Pupils | Monday 25 February - Thursday 28 March | 24 working days |
| Holiday | Friday 29 March - Wednesday 10 April | 9 days |
| Easter Sunday | Sunday 31 March |
Summer Term 2013
| Staff & Pupils | Thursday 11 April - Friday 24 May | 31 working days |
| May Day | Monday 6 May | |
| Holiday | Monday 27 May - Friday 31 May | 5 days |
| Staff & Pupils | Monday 3 June - Friday 19 July | 35 working days |
| Holiday | Monday 22 July - Friday 30 August | 30 days |
Staff Totals: 195 days
Pupil Totals: 194 days (Pupils are required to attend for 190 days)
(Term dates are set on the basis of 195 days and INSET days should be allocated from within the agreed term dates. Monday 3 September 2012 has been set as an inset day and the other four dates are to be identified by schools).